
Enlarge
For Reference Only
004256013 |
|
Part Number | 004256013 |
Zouser Part # | 004256013 |
Manufacturer | Altech Corporation |
Category | Power › Circuit Protection › Electrical, Specialty Fuses |
Description | FUSEHVVVTD442MM63A 10/24KVD=68ST |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 004256013 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Apr 5 - Apr 10 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping






Payment












Quick Inquiry
In Stock | 473 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
004256013 Specifications
Part Number | 004256013 | |
Brand | Altech Corporation | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Power | |
Category | Circuit Protection | |
Subcategory | Electrical, Specialty Fuses | |
Manufacturer | Altech Corporation | |
Series | - | |
Fuse Type | - | |
Current Rating (Amps) | 63A | |
Voltage Rating - AC | - |
Voltage Rating - DC | - | |
Response Time | - | |
Applications | - | |
Features | - | |
Class | - | |
Approvals | - | |
Operating Temperature | - | |
Breaking Capacity @ Rated Voltage | - | |
Mounting Type | - | |
Package / Case | - | |
Size / Dimension | - |
004256013 Documents

The Products You May Be Interested In
![]() |
DCM-1/8 | FUSE CRTRDGE 125MA 600VAC/VDC | 338 More on Order |
![]() |
HVW-3 | FUSE CARTRIDGE 3A 1.2KVAC | 432 More on Order |
![]() |
SPXI025.T | FUSE CRTRDGE 25A 1.5KVDC INLINE | 354 More on Order |
![]() |
170M3210 | FUSE SQUARE 63A 700VAC RECT | 258 More on Order |
![]() |
170M3242 | FUSE SQUARE 125A 1.3KVAC RECT | 411 More on Order |
![]() |
50NHG000BI-400 | FUSE SQUARE 50A 400VAC RECT | 362 More on Order |
![]() |
IDSR007.T | FUSE CARTRIDGE 7A 600VAC/VDC CYL | 505 More on Order |
![]() |
25D27SC | FUSE SEMICONDUCTOR 5 DII(E27)2 | 513 More on Order |
![]() |
401R1C3.8 | FUSE CARTRIDGE 40A 3.8KVAC | 508 More on Order |
![]() |
2NH00AM-6 | FUSE NH00 FAST BLOW(AM) 2A 690V | 484 More on Order |
![]() |
0FLM007.T | FUSE CARTRIDGE 7A 250VAC/125VDC | 540 More on Order |
![]() |
004114347 | FUSENH2GGM224A690VAC WITH STRIKE | 227 More on Order |