
Enlarge
For Reference Only
6-2176092-8 |
|
Part Number | 6-2176092-8 |
Zouser Part # | 6-2176092-8 |
Manufacturer | TE Connectivity Passive Product |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | RES SMD 3.83K OHM 0.1% 1/4W 0805 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | 6-2176092-8 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Mar 16 - Mar 21 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping






Payment












Quick Inquiry
In Stock | 625 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
6-2176092-8 Specifications
Part Number | 6-2176092-8 | |
Brand | TE Connectivity Passive Product | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | TE Connectivity Passive Product | |
Series | RP73P, Holsworthy | |
Resistance | 3.83 kOhms | |
Tolerance | ±0.1% | |
Power (Watts) | 0.25W, 1/4W |
Composition | Thin Film | |
Features | - | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | 0805 | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.026" (0.65mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
6-2176092-8 Documents

The Products You May Be Interested In
![]() |
RG1005N-7870-C-T10 | RES SMD 787 OHM 0.25% 1/16W 0402 | 393 More on Order |
![]() |
RG1608P-6490-B-T5 | RES SMD 649 OHM 0.1% 1/10W 0603 | 337 More on Order |
![]() |
RMCF2512FT348K | RES 348K OHM 1% 1W 2512 | 518 More on Order |
![]() |
RT0805CRE071M37L | RES SMD 1.37MOHM 0.25% 1/8W 0805 | 414 More on Order |
![]() |
TNPW08052K91BETY | RES 2.91K OHM 0.1% 1/8W 0805 | 487 More on Order |
![]() |
PAT0603E1520BST1 | RES SMD 152 OHM 0.1% 0.15W 0603 | 548 More on Order |
![]() |
ERA-6AEB95R3V | RES SMD 95.3 OHM 0.1% 1/8W 0805 | 289 More on Order |
![]() |
CRCW04022M40JNEDC | RES 2.4M OHM 5% 1/16W 0402 | 483 More on Order |
![]() |
RC1206FR-072K4L | RES SMD 2.4K OHM 1% 1/4W 1206 | 343299 More on Order |
![]() |
ERJ-PB6B1961V | RES SMD 1.96K OHM 0.1% 1/4W 0805 | 499 More on Order |
![]() |
S3-1K5J8 | RES SMD 1.5K OHM 5% 3W 6327 | 615 More on Order |
![]() |
CRP0603-BZ-2491ELF | RES SMD 2.49KOHM 0.1% 1/10W 0603 | 364 More on Order |