
Enlarge
For Reference Only
CDH63NP-221KC |
|
Part Number | CDH63NP-221KC |
Zouser Part # | CDH63NP-221KC |
Manufacturer | Sumida |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 220UH 190MA 4.33 OHM |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | CDH63NP-221KC PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Mar 17 - Mar 22 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping






Payment












Quick Inquiry
In Stock | 373 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
CDH63NP-221KC Specifications
Part Number | CDH63NP-221KC | |
Brand | Sumida | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Sumida | |
Series | CDH63 | |
Type | Wirewound | |
Material - Core | - | |
Inductance | 220µH | |
Tolerance | ±10% | |
Current Rating | 190mA | |
Current - Saturation | 270mA |
Shielding | Unshielded | |
DC Resistance (DCR) | 4.33 Ohm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | - | |
Inductance Frequency - Test | 100kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.248" L x 0.240" W (6.30mm x 6.10mm) | |
Height - Seated (Max) | 0.114" (2.90mm) |
CDH63NP-221KC Documents

The Products You May Be Interested In
![]() |
LAL02VA181K | FIXED IND 180UH 37MA 18 OHM TH | 355 More on Order |
![]() |
SCRH3D16-470 | FIXED IND 47UH 520MA 940 MOHM | 375 More on Order |
![]() |
5707 | FIXED IND 75UH 5A 40 MOHM TH | 402 More on Order |
![]() |
S0603-33NG2 | FIXED IND 33NH 600MA 250 MOHM | 574 More on Order |
![]() |
MGA0603R68M-10 | FIXED IND 0.68UH 15A 6.3MOHM | 5860 More on Order |
![]() |
1537-701J | FIXED IND 150NH 2.27A 28 MOHM TH | 386 More on Order |
![]() |
VLF3012AT-6R8MR59 | FIXED IND 6.8UH 590MA 270 MOHM | 466 More on Order |
![]() |
PM2120-1R8M-RC | FIXED IND 1.8UH 22A 3 MOHM SMD | 421 More on Order |
![]() |
IR02BH5R1J | IR-2 5.1 5% B08 | 559 More on Order |
![]() |
S1210-151G | FIXED IND 150NH 979MA 200 MOHM | 564 More on Order |
![]() |
PM2110-100K | FIXED IND 10UH 11.7A 7 MOHM SMD | 403 More on Order |
![]() |
DFE201610R-H-2R2M=P2 | FIXED IND 2.2UH 1.4A 168 MOHM | 196 More on Order |