
Enlarge
For Reference Only
CRA2512-FZ-R020ELF |
|
Part Number | CRA2512-FZ-R020ELF |
Zouser Part # | CRA2512-FZ-R020ELF |
Manufacturer | Bourns |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | RES 0.02 OHM 1% 3W 2512 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | CRA2512-FZ-R020ELF PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Mar 31 - Apr 5 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping






Payment












Quick Inquiry
In Stock | 224,605 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
CRA2512-FZ-R020ELF Specifications
Part Number | CRA2512-FZ-R020ELF | |
Brand | Bourns | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | Bourns | |
Series | CRA2512 | |
Resistance | 20 mOhms | |
Tolerance | ±1% | |
Power (Watts) | 3W |
Composition | Metal Element | |
Features | Automotive AEC-Q200, Current Sense, Moisture Resistant | |
Temperature Coefficient | ±50ppm/°C | |
Operating Temperature | -55°C ~ 170°C | |
Package / Case | 2512 (6432 Metric) | |
Supplier Device Package | 2512 | |
Size / Dimension | 0.254" L x 0.132" W (6.45mm x 3.35mm) | |
Height - Seated (Max) | 0.035" (0.90mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
CRA2512-FZ-R020ELF Documents

The Products You May Be Interested In
![]() |
RT0402CRE0763R4L | RES SMD 63.4OHM 0.25% 1/16W 0402 | 512 More on Order |
![]() |
RG3216V-2262-B-T5 | RES SMD 22.6K OHM 0.1% 1/4W 1206 | 338 More on Order |
![]() |
ERJ-U1DD5362U | 2010 ANTI-SULFUR RES. , 0.5%, 53 | 490 More on Order |
![]() |
AA1206FR-075M9L | RES SMD 5.9M OHM 1% 1/4W 1206 | 487 More on Order |
![]() |
RT0201FRE071K78L | RES SMD 1.78K OHM 1% 1/20W 0201 | 296 More on Order |
![]() |
ERJ-P03D6492V | RES SMD 64.9 KOHM 0.5% 1/5W 0603 | 534 More on Order |
![]() |
RC2012F1623CS | RES SMD 162K OHM 1% 1/8W 0805 | 468 More on Order |
![]() |
RT0805DRE0723K7L | RES SMD 23.7K OHM 0.5% 1/8W 0805 | 121 More on Order |
![]() |
ERJ-PA2F1821X | RES SMD 1.82 KOHM 1% 1/5W 0402 | 425 More on Order |
![]() |
AT0805DRD071ML | RES SMD 1M OHM 0.5% 1/8W 0805 | 522 More on Order |
![]() |
CRCW060351R0FKEAHP | RES SMD 51 OHM 1% 1/4W 0603 | 13759 More on Order |
![]() |
ERJ-6RBD2321V | RES 2.32K OHM 0.5% 1/10W 0805 | 481 More on Order |