
Enlarge
For Reference Only
ECS-260-18-30BQ-DS |
|
Part Number | ECS-260-18-30BQ-DS |
Zouser Part # | ECS-260-18-30BQ-DS |
Manufacturer | ECS |
Category | Passive Components › Crystals, Oscillators, Resonators › Crystals |
Description | CRYSTAL 26.0000MHZ 18PF SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | ECS-260-18-30BQ-DS PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Mar 25 - Mar 30 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping






Payment












Quick Inquiry
In Stock | 2,387 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
ECS-260-18-30BQ-DS Specifications
Part Number | ECS-260-18-30BQ-DS | |
Brand | ECS | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Crystals, Oscillators, Resonators | |
Subcategory | Crystals | |
Manufacturer | ECS | |
Series | ECX-53BQ | |
Type | MHz Crystal | |
Frequency | 26MHz | |
Frequency Stability | ±100ppm |
Frequency Tolerance | ±30ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 30 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | |
Height - Seated (Max) | 0.033" (0.85mm) |
ECS-260-18-30BQ-DS Documents

The Products You May Be Interested In
![]() |
FY3200027 | CRYSTAL CERAMIC SEAM5032 T&R 1K | 610 More on Order |
![]() |
416F27033IDR | CRYSTAL 27.000 MHZ 18PF SMT | 488 More on Order |
![]() |
FL2500120 | CRYSTAL CERAMIC SEAM3225 T&R 3K | 136 More on Order |
![]() |
445W31G30M00000 | CRYSTAL 30.0000MHZ 30PF SMD | 452 More on Order |
![]() |
ABM10W-41.6000MHZ-4-B2U-T3 | CRYSTAL 41.6000MHZ 4PF SMD | 532 More on Order |
![]() |
445A22G20M00000 | CRYSTAL 20.0000MHZ 30PF SMD | 492 More on Order |
![]() |
ABS04W-32.768KHZ-4-D3-T5 | CRYSTAL 32.768KHZ 4PF SMD | 300 More on Order |
![]() |
TS250F11CDT | CRYSTAL 25.000000MHZ 18PF SMD | 401 More on Order |
![]() |
MP110A | CRYSTAL 11.0000MHZ 20PF T/H | 567 More on Order |
![]() |
ATS184BSM-1 | CRYSTAL 18.4320MHZ 18PF SMD | 657 More on Order |
![]() |
ABM13W-37.4000MHZ-8-D2X-T5 | CRYSTAL 37.4MHZ 8PF SMD | 293 More on Order |
![]() |
ABM8W-18.4320MHZ-4-K1Z-T3 | CRYSTAL 18.4320MHZ 4PF SMD | 482 More on Order |