
Enlarge
For Reference Only
ERA-1AEB9761C |
|
Part Number | ERA-1AEB9761C |
Zouser Part # | ERA-1AEB9761C |
Manufacturer | Panasonic Electronic Components |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | RES SMD 9.76KOHM 0.1% 1/20W 0201 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | ERA-1AEB9761C PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Mar 17 - Mar 22 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping






Payment












Quick Inquiry
In Stock | 330 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
ERA-1AEB9761C Specifications
Part Number | ERA-1AEB9761C | |
Brand | Panasonic Electronic Components | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | Panasonic Electronic Components | |
Series | ERA-1A | |
Resistance | 9.76 kOhms | |
Tolerance | ±0.1% | |
Power (Watts) | 0.05W, 1/20W |
Composition | Thin Film | |
Features | Automotive AEC-Q200 | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | 0201 | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | 0.010" (0.26mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
ERA-1AEB9761C Documents

The Products You May Be Interested In
![]() |
RCS3216F2670CS | RES 267 OHM 1% 1/4W 1206 | 320 More on Order |
![]() |
RCS060382R0FKEA | RES SMD 82 OHM 1% 1/4W 0603 | 337 More on Order |
![]() |
RNCF1210DKE499K | RES 499K OHM 0.5% 1/3W 1210 | 336 More on Order |
![]() |
RK73H1JTTD8872F | RES 88.7 KOHM 1% 1/10W 0603 | 372 More on Order |
![]() |
ERJ-S08F4991V | RES SMD 4.99K OHM 1% 1/4W 1206 | 459 More on Order |
![]() |
RU73X1E402RLTDF | RU 0402 402R 0.01% 2PPM 1K RL | 346 More on Order |
![]() |
9T04021A17R4BAHF3 | RES SMD 17.4 OHM 0.1% 1/16W 0402 | 608 More on Order |
![]() |
D55342E07B5B10RWS | RES SMD 5.1K OHM 0.1% 1/4W 1206 | 438 More on Order |
![]() |
PE1206JRF070R047L | RES 0.047 OHM 5% 1/4W 1206 | 10453 More on Order |
![]() |
RT1210FRD0716K9L | RES SMD 16.9K OHM 1% 1/4W 1210 | 507 More on Order |
![]() |
TNPW0805475RBETA | RES 475 OHM 0.1% 1/8W 0805 | 411 More on Order |
![]() |
CRCW0805174RFKTA | RES SMD 174 OHM 1% 1/8W 0805 | 191 More on Order |