
Enlarge
For Reference Only
ERJ-P14D3603U |
|
Part Number | ERJ-P14D3603U |
Zouser Part # | ERJ-P14D3603U |
Manufacturer | Panasonic Electronic Components |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | RES SMD 360 KOHM 0.5% 1/2W 1210 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | ERJ-P14D3603U PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Mar 17 - Mar 22 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping






Payment












Quick Inquiry
In Stock | 670 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
ERJ-P14D3603U Specifications
Part Number | ERJ-P14D3603U | |
Brand | Panasonic Electronic Components | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | Panasonic Electronic Components | |
Series | ERJ | |
Resistance | 360 kOhms | |
Tolerance | ±0.5% | |
Power (Watts) | 0.5W, 1/2W |
Composition | Thick Film | |
Features | Automotive AEC-Q200, Pulse Withstanding | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 1210 (3225 Metric) | |
Supplier Device Package | 1210 | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
ERJ-P14D3603U Documents

The Products You May Be Interested In
![]() |
RNCF2010BTE143K | RES 143K OHM 0.1% 1/3W 2010 | 397 More on Order |
![]() |
TNPW120638K3BETA | RES 38.3K OHM 0.1% 1/4W 1206 | 333 More on Order |
![]() |
RMCF0201FT4K30 | RES 4.3K OHM 1% 1/20W 0201 | 510 More on Order |
![]() |
9T06031A5900BAHFT | RES SMD 590 OHM 0.1% 1/10W 0603 | 493 More on Order |
![]() |
ERJ-XGNF7682Y | CHIP RES, 01005, 1%, HALOGEN-FRE | 627 More on Order |
![]() |
PE0603FRF470R06L | RES 0.06 OHM 1% 0.4W 0603 | 398 More on Order |
![]() |
RMCF1206FT56R2 | RES 56.2 OHM 1% 1/4W 1206 | 6573 More on Order |
![]() |
RN73H1ETTP34R4D50 | RES THIN FILM SMD | 475 More on Order |
![]() |
PHP00805H5970BST1 | RES SMD 597 OHM 0.1% 5/8W 0805 | 408 More on Order |
![]() |
CRCW040211K3FKTE | RES SMD 11.3K OHM 1% 1/16W 0402 | 482 More on Order |
![]() |
RCS1608F8R2CS | RES 8.2 OHM 1% 1/10W 0603 | 354 More on Order |
![]() |
RN73H1ETTP1152C25 | RES THIN FILM SMD | 448 More on Order |