Enlarge
For Reference Only
IEGH66-1-62-39.0-A-01-V |
|
Part Number | IEGH66-1-62-39.0-A-01-V |
Zouser Part # | IEGH66-1-62-39-0-A-01-V |
Manufacturer | Sensata-Airpax |
Category | Power › Circuit Protection › Circuit Breakers |
Description | CIR BRKR MAG-HYDR 39A LEVER |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | IEGH66-1-62-39.0-A-01-V PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Dec 1 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping
Payment
Quick Inquiry
In Stock | 467 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
IEGH66-1-62-39.0-A-01-V Specifications
Part Number | IEGH66-1-62-39.0-A-01-V | |
Brand | Sensata-Airpax | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Power | |
Category | Circuit Protection | |
Subcategory | Circuit Breakers | |
Manufacturer | Sensata-Airpax | |
Series | IEG | |
Breaker Type | Magnetic (Hydraulic Delay) |
Current Rating (Amps) | 39A | |
Voltage Rating - AC | - | |
Voltage Rating - DC | - | |
Number of Poles | 2 | |
Actuator Type | Lever | |
Illumination | - | |
Illumination Voltage (Nominal) | - | |
Mounting Type | Panel Mount | |
Approvals | - |
IEGH66-1-62-39.0-A-01-V Documents
The Products You May Be Interested In
TS-709-10H | CIR BRKR THRM 10A 250VAC 50VDC | 262 More on Order |
|
2-5700-IG1-K10-DD-1125-25A | CIR BRKR THRM 25A 250VAC 50VDC | 403 More on Order |
|
3120-F324-P7T1-W19FG4-X3120-S01BM-1.2A | CIR BRKR THRM 1.2A 250VAC 50VDC | 521 More on Order |
|
4430.3375 | CIR BRKR THRM 5A 240VAC 60VDC | 482 More on Order |
|
C10A3P | CIR BRKR MAG-HYDR 10A 480VAC | 421 More on Order |
|
IEG1-31322-5 | CIR BRKR MAG-HYDR LEVER | 240 More on Order |
|
IUGH666-1REC4-52-.200-01 | CIR BRKR MAG-HYDR | 495 More on Order |
|
2-6500-P10-A3-0.5A | CIR BRKR THRM 500MA 250VAC 28VDC | 501 More on Order |
|
IULNK1-38904-70 | CIRCUIT BREAKER MAG-HYDR TOGGLE | 591 More on Order |
|
1658-G21-00-P10-30A | CIR BRKR THRM 30A 240VAC 28VDC | 291 More on Order |
|
209-4-2674-1 | CIRCUIT BREAKER MAG-HYDR LEVER | 415 More on Order |
|
IUGN6-1-51-.500-A | CIR BRKR MAG-HYDR | 623 More on Order |