
Enlarge
For Reference Only
LQW18ANR18G8ZD |
|
Part Number | LQW18ANR18G8ZD |
Zouser Part # | LQW18ANR18G8ZD |
Manufacturer | Murata |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 180NH 310MA 1.65 OHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | LQW18ANR18G8ZD PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Mar 17 - Mar 22 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping






Payment












Quick Inquiry
In Stock | 5,592 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
LQW18ANR18G8ZD Specifications
Part Number | LQW18ANR18G8ZD | |
Brand | Murata | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Murata | |
Series | LQW18 | |
Type | Wirewound | |
Material - Core | Non-Magnetic | |
Inductance | 180nH | |
Tolerance | ±2% | |
Current Rating | 310mA | |
Current - Saturation | - |
Shielding | Unshielded | |
DC Resistance (DCR) | 1.65 Ohm Max | |
Q @ Freq | 25 @ 100MHz | |
Frequency - Self Resonant | 1.38GHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 100MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.039" (1.00mm) |
LQW18ANR18G8ZD Documents

The Products You May Be Interested In
![]() |
2311-V | FIXED IND 68UH 7.7A 30 MOHM TH | 458 More on Order |
![]() |
AX97-104R7 | FIXED IND 4.7UH 1.5A 120 MOHM | 510 More on Order |
![]() |
ELJ-LA100KF | FIXED IND 10UH 410MA 710 MOHM | 510 More on Order |
![]() |
P160-562GS | FIXED IND 5.6UH 68MA 260 MOHM | 521 More on Order |
![]() |
PA1211.850NLT | FIXED IND 85NH 31A 0.55 MOHM SMD | 495 More on Order |
![]() |
SCIHP1338-4R7M | FIXED IND 4.7UH 10A 15 MOHM SMD | 146 More on Order |
![]() |
ETQ-P4M1R0KVC | FIXED IND 1UH 23.9A 2.86 MOHM | 384 More on Order |
![]() |
4922R-561K | FIXED IND 560NH 5.8A 10.5 MOHM | 352 More on Order |
![]() |
SWC-3.00-25 | FIXED IND 25UH 3A 40 MOHM TH | 369 More on Order |
![]() |
AIUR-09-102K | FIXED IND 1MH 360MA 3.3 OHM TH | 319 More on Order |
![]() |
S4924-124H | FIXED IND 120UH 291MA 3.6 OHM | 213 More on Order |
![]() |
MLG1005S1N0BT000 | FIXED IND 1NH 1A 100 MOHM SMD | 551 More on Order |