
Enlarge
For Reference Only
MCW0406MD5499BP100 |
|
Part Number | MCW0406MD5499BP100 |
Zouser Part # | MCW0406MD5499BP100 |
Manufacturer | Vishay Beyschlag |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | RES SMD 54.9 OHM 1/4W 0604 WIDE |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | MCW0406MD5499BP100 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Mar 23 - Mar 28 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping






Payment












Quick Inquiry
In Stock | 359 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
MCW0406MD5499BP100 Specifications
Part Number | MCW0406MD5499BP100 | |
Brand | Vishay Beyschlag | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | Vishay Beyschlag | |
Series | MCW AT - Precision | |
Resistance | 54.9 Ohms | |
Tolerance | ±0.1% | |
Power (Watts) | 0.25W, 1/4W |
Composition | Thin Film | |
Features | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | Wide 0604 (1610 Metric), 0406 | |
Supplier Device Package | 0406 | |
Size / Dimension | 0.039" L x 0.063" W (1.00mm x 1.60mm) | |
Height - Seated (Max) | 0.014" (0.35mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
MCW0406MD5499BP100 Documents

The Products You May Be Interested In
![]() |
CRCW010075K0FREL | RES 75K OHM 1% 1/32W 01005 | 550 More on Order |
![]() |
AT0805BRD07732KL | RES SMD 732K OHM 0.1% 1/8W 0805 | 407 More on Order |
![]() |
TNPW080575K0BHEA | RES 75K OHM 0.1% 1/5W 0805 | 401 More on Order |
![]() |
RCP1206W51R0JEC | RES SMD 51 OHM 5% 2.4W 1206 | 401 More on Order |
![]() |
D55342E07B464ARWS | RES SMD 464 OHM 0.1% 1/4W 1206 | 278 More on Order |
![]() |
M55342H09B33J0PWS | RES SMD 33 OHM 5% 1W 2512 | 485 More on Order |
![]() |
CRCW25122R10FNTG | RES SMD 2.1 OHM 1% 1W 2512 | 307 More on Order |
![]() |
Y16075R00000E9R | VCS1625Z 5R0000 TCR0.2 0.2% S T | 297 More on Order |
![]() |
9T08052A2323CBHFT | RES SMD 232K OHM 0.25% 1/8W 0805 | 379 More on Order |
![]() |
TNPW2512402RBETG | RES 402 OHM 0.1% 1/2W 2512 | 333 More on Order |
![]() |
RT0201FRE072K15L | RES SMD 2.15K OHM 1% 1/20W 0201 | 431 More on Order |
![]() |
MMF25SFRE267K | RES SMD 1% 1/4W MELF | 375 More on Order |