
Enlarge
For Reference Only
MLZ2012M220WTD25 |
|
Part Number | MLZ2012M220WTD25 |
Zouser Part # | MLZ2012M220WTD25 |
Manufacturer | TDK |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 22UH 220MA 2 OHM SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | MLZ2012M220WTD25 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Mar 23 - Mar 28 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping






Payment












Quick Inquiry
In Stock | 17,980 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
MLZ2012M220WTD25 Specifications
Part Number | MLZ2012M220WTD25 | |
Brand | TDK | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | TDK | |
Series | MLZ | |
Type | Multilayer | |
Material - Core | Ferrite | |
Inductance | 22µH | |
Tolerance | ±20% | |
Current Rating | 220mA | |
Current - Saturation | 60mA |
Shielding | Shielded | |
DC Resistance (DCR) | 2 Ohm | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 2MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.057" (1.45mm) |
MLZ2012M220WTD25 Documents

The Products You May Be Interested In
![]() |
AIML-0805-R22K-T | FIXED IND 220NH 250MA 500 MOHM | 471 More on Order |
![]() |
4232-101H | FIXED IND 100NH 519MA 450 MOHM | 523 More on Order |
![]() |
LQG18HHR27J00D | FIXED IND 270NH 200MA 1.9 OHM | 354 More on Order |
![]() |
IHD3EB222L | FIXED IND 2.2MH 500MA 1.76 OHM | 344 More on Order |
![]() |
PA4322.472NLT | FIXED IND 4.7UH 1.32A 38 MOHM | 456 More on Order |
![]() |
SRP3012TA-R22M | FIXED IND 220NH 6.5A 17MOHM SMD | 485 More on Order |
![]() |
S0603-5N6J2E | FIXED IND 5.6NH 700MA 190 MOHM | 392 More on Order |
![]() |
DFE322512F-3R3M=P2 | FIXED IND 3.3UH 2A 108MOHM SMD | 665 More on Order |
![]() |
4608 | FIXED IND 3.9UH 1A 450 MOHM TH | 425 More on Order |
![]() |
IHSM3825EB150L | FIXED IND 15UH 1.29A 228 MOHM | 315 More on Order |
![]() |
ELJ-FA150JF | FIXED IND 15UH 120MA 2.8 OHM SMD | 481 More on Order |
![]() |
0630CDMCCDS-R68MC | FIXED IND 680NH 16.5A 5.3 MOHM | 2225 More on Order |