Enlarge
For Reference Only
P0151NL |
|
Part Number | P0151NL |
Zouser Part # | P0151NL |
Manufacturer | Pulse Electronics Power |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 220UH 810MA 673 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | P0151NL PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping
Payment
Quick Inquiry
In Stock | 367 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
P0151NL Specifications
Part Number | P0151NL | |
Brand | Pulse Electronics Power | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Pulse Electronics Power | |
Series | Bobcat | |
Type | Toroidal | |
Material - Core | - | |
Inductance | 220µH | |
Tolerance | - | |
Current Rating | 810mA | |
Current - Saturation | - |
Shielding | Unshielded | |
DC Resistance (DCR) | 673 mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 130°C | |
Inductance Frequency - Test | - | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.500" L x 0.500" W (12.70mm x 12.70mm) | |
Height - Seated (Max) | 0.215" (5.46mm) |
P0151NL Documents
The Products You May Be Interested In
PM3316S-2R2M-RC | FIXED IND 2.2UH 3.1A 27 MOHM SMD | 249 More on Order |
|
SRN3010TA-1R5Y | FIXED IND 1.5UH 1.9A 70MOHM SMD | 547 More on Order |
|
IM06RRR33K | IM-6 .33 10% R16 | 501 More on Order |
|
NRS4010T6R8MDGGV | FIXED IND 6.8UH 1A 240 MOHM SMD | 500 More on Order |
|
CMLB041B-1R0MS | FIXED IND 1UH 5A 46.5MOHM SMD | 503 More on Order |
|
MLG0603P2N4BT000 | FIXED IND 2.4NH 500MA 200 MOHM | 396 More on Order |
|
B82144B1333J000 | FIXED IND 33UH 1.1A 350 MOHM TH | 615 More on Order |
|
IMC1812BN102J | FIXED IND 1MH 30MA 40 OHM SMD | 527 More on Order |
|
B82442T1335J50 | FIXED IND 3.3MH 85MA 32.8 OHM | 672 More on Order |
|
LPWI252010HR47T | FIXED IND 470NH SMD | 3764 More on Order |
|
LQW18AN37NG8ZD | FIXED IND 37NH 910MA 200 MOHM | 5260 More on Order |
|
2510R-68J | FIXED IND 68UH 58MA 13.8 OHM SMD | 330 More on Order |