
Enlarge
For Reference Only
PA2607.301NLT |
|
Part Number | PA2607.301NLT |
Zouser Part # | PA2607-301NLT |
Manufacturer | Pulse Electronics Power |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 300NH 27A 0.29 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | PA2607.301NLT PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Mar 17 - Mar 22 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping






Payment












Quick Inquiry
In Stock | 3,013 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
PA2607.301NLT Specifications
Part Number | PA2607.301NLT | |
Brand | Pulse Electronics Power | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Pulse Electronics Power | |
Series | PA2607NL | |
Type | - | |
Material - Core | - | |
Inductance | 300nH | |
Tolerance | ±15% | |
Current Rating | 27A | |
Current - Saturation | 32A |
Shielding | Shielded | |
DC Resistance (DCR) | 0.29 mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 130°C | |
Inductance Frequency - Test | 100kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.406" L x 0.301" W (10.31mm x 7.65mm) | |
Height - Seated (Max) | 0.287" (7.30mm) |
PA2607.301NLT Documents

The Products You May Be Interested In
![]() |
106-473F | FIXED IND 47UH 70MA 19 OHM SMD | 247 More on Order |
![]() |
P160-392KS | FIXED IND 3.9UH 850MA 170 MOHM | 466 More on Order |
![]() |
SRU8043-4R7Y | FIXED IND 4.7UH 4.6A 17 MOHM SMD | 18129 More on Order |
![]() |
0925R-122J | FIXED IND 1.2UH 247MA 730 MOHM | 454 More on Order |
![]() |
IHSM4825PJ471L | FIXED IND 470UH 320MA 3.36 OHM | 498 More on Order |
![]() |
HF1008-102H | FIXED IND 1UH 325MA 1.4 OHM SMD | 211 More on Order |
![]() |
LB2518T3R3M | FIXED IND 3.3UH 280MA 110 MOHM | 309 More on Order |
![]() |
SCRH127B-3R5 | FIXED IND 3.5UH 9.2A 13.5 MOHM | 320 More on Order |
![]() |
DC1050R-335K | FIXED IND 3.3MH 1.2A 1.27 OHM TH | 324 More on Order |
![]() |
1025-04H | FIXED IND 220NH 1.04A 140 MOHM | 491 More on Order |
![]() |
IMS05WDBH680J40 | IMS-5WD-40 68 5% B08 | 566 More on Order |
![]() |
LQW2BASR22G00L | FIXED IND 220NH 400MA 700 MOHM | 247 More on Order |