
Enlarge
For Reference Only
PE-0402CD8N7KTG |
|
Part Number | PE-0402CD8N7KTG |
Zouser Part # | PE-0402CD8N7KTG |
Manufacturer | Pulse Electronics Network |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | IC CHIP |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | PE-0402CD8N7KTG PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Mar 23 - Mar 28 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping






Payment












Quick Inquiry
In Stock | 533 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
PE-0402CD8N7KTG Specifications
Part Number | PE-0402CD8N7KTG | |
Brand | Pulse Electronics Network | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Pulse Electronics Network | |
Series | - | |
Type | - | |
Material - Core | - | |
Inductance | - | |
Tolerance | - | |
Current Rating | - | |
Current - Saturation | - |
Shielding | - | |
DC Resistance (DCR) | - | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | - | |
Inductance Frequency - Test | - | |
Features | - | |
Mounting Type | - | |
Package / Case | - | |
Supplier Device Package | - | |
Size / Dimension | - | |
Height - Seated (Max) | - |
PE-0402CD8N7KTG Documents

The Products You May Be Interested In
![]() |
PE-0603CD160JTT | FIXED IND 16NH 700MA 170 MOHM | 438 More on Order |
![]() |
CDR156NP-680LC | FIXED IND 68UH 2A 144.6 MOHM SMD | 506 More on Order |
![]() |
LQW15AN4N2B8ZD | FIXED IND 4.2NH 1.8A 44 MOHM | 473 More on Order |
![]() |
4602 | FIXED IND 1UH 2A 50 MOHM TH | 383 More on Order |
![]() |
7447779156 | FIXED IND 56UH 930MA 350 MOHM | 302 More on Order |
![]() |
4470-01J | FIXED IND 1UH 4A 30 MOHM TH | 426 More on Order |
![]() |
LQH43MN120K03L | FIXED IND 12UH 380MA 620 MOHM | 275 More on Order |
![]() |
2150-18G | FIXED IND 5.6UH 1.04A 130 MOHM | 185 More on Order |
![]() |
MHQ0402PSA2N5ST000 | FIXED IND 2.5NH 300MA 400 MOHM | 386 More on Order |
![]() |
CTX01-13137 | FIXED INDUCTOR | 185 More on Order |
![]() |
PL8700NLT | IDCTR CPLD 1.5UH 14.4ADC 1 PBC | 320 More on Order |
![]() |
0819-58K | FIXED IND 27UH 100MA 4.7 OHM TH | 253 More on Order |