
Enlarge
For Reference Only
PT750-1700HM |
|
Part Number | PT750-1700HM |
Zouser Part # | PT750-1700HM |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 750UH 3.7A 280 MOHM TH |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | PT750-1700HM PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Mar 17 - Mar 22 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping






Payment












Quick Inquiry
In Stock | 520 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
PT750-1700HM Specifications
Part Number | PT750-1700HM | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | PT | |
Type | Toroidal | |
Material - Core | Iron Powder | |
Inductance | 750µH | |
Tolerance | ±15% | |
Current Rating | 3.7A | |
Current - Saturation | - |
Shielding | Shielded | |
DC Resistance (DCR) | 280 mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | - | |
Inductance Frequency - Test | 1kHz | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Supplier Device Package | - | |
Size / Dimension | 1.700" Dia (43.18mm) | |
Height - Seated (Max) | 0.700" (17.78mm) |
PT750-1700HM Documents

The Products You May Be Interested In
![]() |
CW252016-33NK | FIXED IND 33NH 600MA 160 MOHM | 268 More on Order |
![]() |
RL110S-330L-RC | FIXED IND 33UH 2.1A 57 MOHM TH | 573 More on Order |
![]() |
HKQ0603W6N8J-T | FIXED IND 6.8NH 310MA 500 MOHM | 643 More on Order |
![]() |
103-331KS | FIXED IND 330NH 645MA 235 MOHM | 155 More on Order |
![]() |
36501J5N1GTDG | FIXED IND 5.1NH 700MA 160 MOHM | 370 More on Order |
![]() |
0819-12F | FIXED IND 330NH 460MA 490 MOHM | 449 More on Order |
![]() |
LQH5BPN6R8NT0L | FIXED IND 6.8UH 1.65A 83 MOHM | 3317 More on Order |
![]() |
S0402-6N8G3C | FIXED IND 6.8NH 600MA 100 MOHM | 503 More on Order |
![]() |
2890-40F | FIXED IND 82UH 305MA 2.1 OHM TH | 269 More on Order |
![]() |
ISC1210SY1R8J | FIXED IND 1.8UH 350MA 850 MOHM | 348 More on Order |
![]() |
ISC1210EBR47M | FIXED IND 470NH 460MA 440 MOHM | 553 More on Order |
![]() |
NRS5014T3R3NMGGV | FIXED IND 3.3UH 1.7A 96 MOHM SMD | 536 More on Order |