
Enlarge
For Reference Only
RCS2012F5113CS |
|
Part Number | RCS2012F5113CS |
Zouser Part # | RCS2012F5113CS |
Manufacturer | Samsung Electro-Mechanics |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | RES 511K OHM 1% 1/8W 0805 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | RCS2012F5113CS PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Mar 18 - Mar 23 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping






Payment












Quick Inquiry
In Stock | 620 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
RCS2012F5113CS Specifications
Part Number | RCS2012F5113CS | |
Brand | Samsung Electro-Mechanics | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | Samsung Electro-Mechanics | |
Series | RCS | |
Resistance | 511 kOhms | |
Tolerance | ±1% | |
Power (Watts) | 0.125W, 1/8W |
Composition | Thick Film | |
Features | Anti-Sulfur, Moisture Resistant | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | 0805 | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.026" (0.66mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
RCS2012F5113CS Documents

The Products You May Be Interested In
![]() |
RCS060346R4FKEA | RES SMD 46.4 OHM 1% 1/4W 0603 | 393 More on Order |
![]() |
RT0603CRE073K32L | RES SMD 3.32K OHM 1/10W 0603 | 437 More on Order |
![]() |
CRGS0805J100R | RES SMD 100 OHM 5% 1/2W 0805 | 14671 More on Order |
![]() |
PE2512FKF070R01L | RES 0.01 OHM 1% 1W 2512 | 5540 More on Order |
![]() |
AT1206BRD07665KL | RES SMD 665K OHM 0.1% 1/4W 1206 | 348 More on Order |
![]() |
9T04021A7320BBHF3 | RES SMD 732 OHM 0.1% 1/16W 0402 | 221 More on Order |
![]() |
ERA-2AEB1101X | RES SMD 1.1K OHM 0.1% 1/16W 0402 | 235 More on Order |
![]() |
RNCF1206DTC1K80 | RES 1.8K OHM 0.5% 1/3W 1206 | 248 More on Order |
![]() |
RC0805FR-071R54L | RES SMD 1.54 OHM 1% 1/8W 0805 | 30573 More on Order |
![]() |
RG1005P-80R6-C-T10 | RES SMD 80.6OHM 0.25% 1/16W 0402 | 240 More on Order |
![]() |
TNPW1206583KBETA | RES 583K OHM 0.1% 1/4W 1206 | 256 More on Order |
![]() |
ERJ-S1TF1961U | RES SMD 1.96K OHM 1% 1W 2512 | 532 More on Order |