
Enlarge
For Reference Only
RN73C1E280RBTG |
|
Part Number | RN73C1E280RBTG |
Zouser Part # | RN73C1E280RBTG |
Manufacturer | TE Connectivity Passive Product |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | RES SMD 280 OHM 0.1% 1/16W 0402 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | RN73C1E280RBTG PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Mar 17 - Mar 22 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping






Payment












Quick Inquiry
In Stock | 492 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
RN73C1E280RBTG Specifications
Part Number | RN73C1E280RBTG | |
Brand | TE Connectivity Passive Product | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | TE Connectivity Passive Product | |
Series | RN73, Holsworthy | |
Resistance | 280 Ohms | |
Tolerance | ±0.1% | |
Power (Watts) | 0.063W, 1/16W |
Composition | Thin Film | |
Features | - | |
Temperature Coefficient | ±10ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | 0402 | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.014" (0.35mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
RN73C1E280RBTG Documents

The Products You May Be Interested In
![]() |
TNPW120692K0BETA | RES 92K OHM 0.1% 1/4W 1206 | 458 More on Order |
![]() |
Y1169100R000F0L | SMR3D 100R00 TCR2 1.0% B B | 387 More on Order |
![]() |
RCL040622R0FKEA | RES SMD 22 OHM 1/4W 0604 WIDE | 444 More on Order |
![]() |
Y16252K00000B24W | RES SMD 2K OHM 0.1% 0.3W 1206 | 454 More on Order |
![]() |
TNPW1210274RBETA | RES 274 OHM 0.1% 1/3W 1210 | 604 More on Order |
![]() |
WSLP25122L800FEA | WSLP2512 .0028 1% EA E3 | 264 More on Order |
![]() |
CRCW020147K5FNED | RES SMD 47.5K OHM 1% 1/20W 0201 | 476 More on Order |
![]() |
RCS060313R3FKEA | RES SMD 13.3 OHM 1% 1/4W 0603 | 236 More on Order |
![]() |
AR0805FR-07390KL | RES SMD 390K OHM 1% 1/8W 0805 | 227 More on Order |
![]() |
KTR03EZPJ151 | RES SMD 150 OHM 5% 1/10W 0603 | 225 More on Order |
![]() |
RMCF0201FT1K58 | RES 1.58K OHM 1% 1/20W 0201 | 655 More on Order |
![]() |
RNCF2512BTC22K1 | RES 22.1K OHM 0.1% 1/2W 2512 | 410 More on Order |