
Enlarge
For Reference Only
SDR0805-150ML |
|
Part Number | SDR0805-150ML |
Zouser Part # | SDR0805-150ML |
Manufacturer | Bourns |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 15UH 1.8A 90 MOHM SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | SDR0805-150ML PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Apr 3 - Apr 8 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping






Payment












Quick Inquiry
In Stock | 2,484 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
SDR0805-150ML Specifications
Part Number | SDR0805-150ML | |
Brand | Bourns | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Bourns | |
Series | SDR0805 | |
Type | Wirewound | |
Material - Core | Ferrite | |
Inductance | 15µH | |
Tolerance | ±20% | |
Current Rating | 1.8A | |
Current - Saturation | 2.7A |
Shielding | Unshielded | |
DC Resistance (DCR) | 90 mOhm Max | |
Q @ Freq | 25 @ 2.52MHz | |
Frequency - Self Resonant | 16MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.307" L x 0.307" W (7.80mm x 7.80mm) | |
Height - Seated (Max) | 0.209" (5.30mm) |
SDR0805-150ML Documents

The Products You May Be Interested In
![]() |
SCIHP0750-R82 | IND SMD 0.82UH 18.0A 200KHZ | 257 More on Order |
![]() |
MLG0603S4N7HTD25 | FIXED IND 4.7NH 300MA 450 MOHM | 630 More on Order |
![]() |
IHLP6767GZER1R0M51 | FIXED IND 1UH 53A 1.46 MOHM SMD | 4310 More on Order |
![]() |
108R-273HS | FIXED IND 27UH 55MA 8 OHM SMD | 232 More on Order |
![]() |
PTKM1000-894H | FIXED IND 1MH 2.4A 235 MOHM TH | 416 More on Order |
![]() |
RCR875DNP-150L | FIXED IND 15UH 1.95A 62 MOHM TH | 448 More on Order |
![]() |
1782R-71F | FIXED IND 130UH 61MA 15 OHM TH | 467 More on Order |
![]() |
CW252016-3R3J | FIXED IND 3.3UH 185MA 3.4 OHM | 276 More on Order |
![]() |
IHLP2020BZER4R7M01 | FIXED IND 4.7UH 2.8A 116.6 MOHM | 47493 More on Order |
![]() |
36401E22NGTDF | FIXED IND 22NH 90MA 2.65 OHM | 586 More on Order |
![]() |
PM1812-220J | FIXED IND 22UH 180MA 3.2 OHM SMD | 528 More on Order |
![]() |
S0402-12NG1 | FIXED IND 12NH 475MA 220 MOHM | 214 More on Order |