Enlarge
For Reference Only
SPHWHAHDNM231ZT3U9 |
|
Part Number | SPHWHAHDNM231ZT3U9 |
Zouser Part # | SPHWHAHDNM231ZT3U9 |
Manufacturer | Samsung Semiconductor, Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - COBs, Engines, Modules, Strips |
Description | LED WHITE COB LC080D |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | SPHWHAHDNM231ZT3U9 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 28 - Dec 3 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping
Payment
Quick Inquiry
In Stock | 134 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
SPHWHAHDNM231ZT3U9 Specifications
Part Number | SPHWHAHDNM231ZT3U9 | |
Brand | Samsung Semiconductor, Inc. | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - COBs, Engines, Modules, Strips | |
Manufacturer | Samsung Semiconductor, Inc. | |
Series | LC080D | |
Type | Chip On Board (COB) | |
Color | White, Neutral | |
CCT (K) | 4000K 3-Step MacAdam Ellipse | |
Wavelength | - | |
Configuration | Square |
Flux @ Current/Temperature - Test | 12483lm (Typ) | |
Current - Test | 1.62A | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 52V | |
Lumens/Watt @ Current - Test | 148 lm/W | |
Current - Max | 2.76A | |
CRI (Color Rendering Index) | 70 | |
Viewing Angle | 115° | |
Features | - | |
Size / Dimension | 28.00mm L x 28.00mm W | |
Height | 1.50mm | |
Light Emitting Surface (LES) | 22.00mm Dia | |
Lens Type | Flat |
SPHWHAHDNM231ZT3U9 Documents
The Products You May Be Interested In
AB-GES-L08103W504T1 | INGENI-AC 120VAC LINEAR 76*24MM | 659 More on Order |
|
SPHWW1HDN948YHV3EC | LED COB WHT 3000K 3STEP 95CRI | 514 More on Order |
|
MS22T1-C22-5070-T2-1-00 | MOD BLOCK XHP50 5000K RECTANGLE | 600 More on Order |
|
SPHWHAHDNE2VYZUVD2 | HIGH POWER LED SERIES CHIP ON BO | 443 More on Order |
|
CXA2540-0000-000N00U40E8 | LED HB XLAMP CXA2540 | 541 More on Order |
|
CXM-9-35-90-18-AC32-F4-3 | LED COB | 309 More on Order |
|
CLM-14-50-90-36-AA30-F4-5 | LED COB CLM14 COOL WHITE SQUARE | 408 More on Order |
|
PT-120-RAX-L15-MPH | BIG CHIP LED HB MODULE RED-AMBER | 552 More on Order |
|
SI-B8T162560WW | LED MOD LTE564A NEU WHITE STRIP | 474 More on Order |
|
LST1-01F06-4070-00 | STARBOARD, OSRAM OSLON SQUARE, 4 | 729 More on Order |
|
BXRC-40A1001-B-73 | LED COB VERO 10 4000K STARBOARD | 345 More on Order |
|
MS22T1-C22-5780-T4B-2-00 | MOD BLOCK XHP50 5700K SQUARE | 376 More on Order |