
Enlarge
For Reference Only
SR1206KR-7W390RL |
|
Part Number | SR1206KR-7W390RL |
Zouser Part # | SR1206KR-7W390RL |
Manufacturer | Yageo |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | RES SMD 390 OHM 10% 1/2W 1206 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | SR1206KR-7W390RL PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Mar 19 - Mar 24 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping






Payment












Quick Inquiry
In Stock | 653 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
SR1206KR-7W390RL Specifications
Part Number | SR1206KR-7W390RL | |
Brand | Yageo | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | Yageo | |
Series | SR | |
Resistance | 390 Ohms | |
Tolerance | ±10% | |
Power (Watts) | 0.5W, 1/2W |
Composition | Thick Film | |
Features | Automotive AEC-Q200, Pulse Withstanding | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | 1206 | |
Size / Dimension | 0.122" L x 0.063" W (3.10mm x 1.60mm) | |
Height - Seated (Max) | 0.026" (0.65mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
SR1206KR-7W390RL Documents

The Products You May Be Interested In
![]() |
CPF0603B160KE1 | RES SMD 160K OHM 0.1% 1/16W 0603 | 2261 More on Order |
![]() |
CRCW12061M13FKEAC | RES 1.13M OHM 1% 1/4W 1206 | 414 More on Order |
![]() |
9T08052A1020BAHFT | RES SMD 102 OHM 0.1% 1/8W 0805 | 476 More on Order |
![]() |
RN73H1ETTP4702C50 | RES THIN FILM SMD | 470 More on Order |
![]() |
RT0201DRE0751KL | RES 51K OHM 0.5% 1/20W 0201 | 533 More on Order |
![]() |
M55342K06B475BRT0 | RES SMD 475K OHM 0.1% 0.15W 0705 | 522 More on Order |
![]() |
RV0805JR-07470KL | RES SMD 470K OHM 5% 1/8W 0805 | 585 More on Order |
![]() |
ERJ-S14D2742U | 1210 ANTI-SULFUR RES. , 0.5%, 27 | 114 More on Order |
![]() |
TNPW25121K78BEEY | RES 1.78K OHM 0.1% 1/2W 2512 | 409 More on Order |
![]() |
RNCF2512BTC120R | RES 120 OHM 0.1% 3/4W 2512 | 466 More on Order |
![]() |
RQ73C2A121KBTD | RES 121 KOHMS 0.1% 1/5W 0805 | 12554 More on Order |
![]() |
TNPW12061K00BETY | RES 1K OHM 0.1% 1/4W 1206 | 553 More on Order |