Enlarge
For Reference Only
XRCGB25M000FAN00R0 |
|
Part Number | XRCGB25M000FAN00R0 |
Zouser Part # | XRCGB25M000FAN00R0 |
Manufacturer | Murata |
Category | Passive Components › Crystals, Oscillators, Resonators › Crystals |
Description | CRYSTAL 25.0000MHZ 6PF SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | XRCGB25M000FAN00R0 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Feb 2 - Feb 7 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping
Payment
Quick Inquiry
In Stock | 259 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
XRCGB25M000FAN00R0 Specifications
Part Number | XRCGB25M000FAN00R0 | |
Brand | Murata | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Crystals, Oscillators, Resonators | |
Subcategory | Crystals | |
Manufacturer | Murata | |
Series | XRCGB | |
Type | MHz Crystal | |
Frequency | 25MHz | |
Frequency Stability | ±25ppm |
Frequency Tolerance | ±25ppm | |
Load Capacitance | 6pF | |
ESR (Equivalent Series Resistance) | 150 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -10°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) |
XRCGB25M000FAN00R0 Documents
The Products You May Be Interested In
416F27033CST | CRYSTAL 27.000 MHZ SERIES SMT | 250 More on Order |
|
ABM13W-45.0000MHZ-6-B2X-T5 | CRYSTAL 45MHZ 6PF SMD | 146 More on Order |
|
SRX7215-E(T) | CRYSTAL METAL CAN 49S/SMD T&R 1K | 434 More on Order |
|
FL2000070 | CRYSTAL CERAMIC SEAM3225 T&R 3K | 549 More on Order |
|
FA-238 18.4320MA30X-AG5 | CRYSTAL 18.4320MHZ 7PF SMD | 595 More on Order |
|
ABM8W-13.4916MHZ-8-K1Z-T3 | CRYSTAL 13.4916MHZ 8PF SMD | 422 More on Order |
|
416F370X2AAT | CRYSTAL 37.000 MHZ 10PF SMT | 478 More on Order |
|
445A3XS20M00000 | CRYSTAL 20.0000MHZ SERIES SMD | 426 More on Order |
|
ABM13W-80.0000MHZ-5-B1U-T5 | CRYSTAL 80MHZ 5PF SMD | 469 More on Order |
|
ABC2-24.576MHZ-4-T | CRYSTAL 24.5760MHZ 18PF SMD | 446 More on Order |
|
ABM8W-26.0000MHZ-8-D2X-T3 | CRYSTAL 26.0000MHZ 8PF SMD | 336 More on Order |
|
445I35E12M00000 | CRYSTAL 12.0000MHZ 20PF SMD | 131 More on Order |