
Enlarge
For Reference Only
Y1625511R000T9R |
|
Part Number | Y1625511R000T9R |
Zouser Part # | Y1625511R000T9R |
Manufacturer | VPG Foil Resistors |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | VSMP1206 511R00 TCR0.2 0.01% S T |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | Y1625511R000T9R PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Mar 18 - Mar 23 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Shipping






Payment












Quick Inquiry
In Stock | 426 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Pricing (USD)
Price is not available, Please RFQQty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
Zouser will offer the most competitive prices for you, please refer to the quotations.
Y1625511R000T9R Specifications
Part Number | Y1625511R000T9R | |
Brand | VPG Foil Resistors | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | VPG Foil Resistors | |
Series | VSMP | |
Resistance | 511 Ohms | |
Tolerance | ±0.01% | |
Power (Watts) | 0.3W |
Composition | Metal Foil | |
Features | Non-Inductive | |
Temperature Coefficient | ±0.2ppm/°C | |
Operating Temperature | -55°C ~ 150°C | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | 1206 | |
Size / Dimension | 0.126" L x 0.062" W (3.20mm x 1.57mm) | |
Height - Seated (Max) | 0.025" (0.64mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
Y1625511R000T9R Documents

The Products You May Be Interested In
![]() |
ERJ-U14D1962U | 1210 ANTI-SULFUR RES. , 0.5%, 19 | 378 More on Order |
![]() |
RMCF2512JT200R | RES 200 OHM 5% 1W 2512 | 46086 More on Order |
![]() |
RCP2512B120RJS2 | RES SMD 120 OHM 5% 3.5W 2512 | 258 More on Order |
![]() |
TNPW2512237KBETG | RES 237K OHM 0.1% 1/2W 2512 | 610 More on Order |
![]() |
RC3216F3161CS | RES 3.16K OHM 1% 1/4W 1206 | 301 More on Order |
![]() |
RCS2012F8R87CS | RES 8.87 OHM 1% 1/8W 0805 | 487 More on Order |
![]() |
PRG3216P-4022-D-T5 | RES SMD 40.2K OHM 1W 1206 WIDE | 606 More on Order |
![]() |
MCS04020C7501FE000 | RES SMD 7.5K OHM 1% 1/10W 0402 | 427 More on Order |
![]() |
RT0805DRD0711K8L | RES SMD 11.8K OHM 0.5% 1/8W 0805 | 326 More on Order |
![]() |
TNPW2512887KBEEY | RES 887K OHM 0.1% 1/2W 2512 | 517 More on Order |
![]() |
Y112112R0000A0L | SMR1D 12R000 TCR2 0.05% B B | 377 More on Order |
![]() |
RP73D2B46K4BTG | RES SMD 46.4K OHM 0.1% 1/4W 1206 | 235 More on Order |